Weidou Intelligent Technology (Shanghai) Co., Ltd.
中文

News

WDUTECH

Home/News

News categories and latest news

German schnorr locking washers / German safety washers

Product Information
German schnorr locking washers / German safety washers

The German company Adolf Schnorr was founded in 1908. It primarily supplies Belleville springs, disc springs, spring washers, safety washers, and load washers to users worldwide. schnorr Schnorr washers are used in many industries, including automotive, mechanical engineering, plant engineering, conveyors, and electrical systems—anywhere reliable fastener securing is required. German schnorr Schnorr washers are available in two versions. The standard safety washer “S” type is suitable for screws with sizes from M1.6 to M36 and property classes up to 8.8. The reinforced washer “VS” type covers screws with property classes of 8.8-10.9.


Weidou specializes in supplying German schnorr locking washers and German safety washers. A complete range of washer specifications is available, from M1.6 to M36. The washers offer high strength and good corrosion resistance, with material options including stainless steel and spring steel. They are original imports from Germany. Common models are stocked in the Shanghai warehouse for delivery. We sincerely provide fastening solutions for users.


Introduction to German schnorr washers:

1, Germanyschnorr stainless steel washers

Model Bolt range mm Serial number Material Surface treatment Packaging Weight (1000 pieces)

S 1.6 403221 Stainless steel None 1000 0.019

S 2 405420 Stainless steel None 2000 0.029

S 2.5 407660 Stainless steel None 2000 0.042

S 3 410750 Stainless steel None 2000 0.042

S 3.5 412500 Stainless steel None 2000 0.084

S 4 414200 Stainless steel None 1000 0.081

S 5 416100 Stainless steel None 1000 0.209

S 6 417900 Stainless steel None 1000 0.193

S 6.35 418104 Stainless steel None 1000 0.172

S 8 422700 Stainless steel None 1000 0.557

S 10 424900 Stainless steel None 1000 0.731

S 11.1 425110 Stainless steel None 500 0.825

S 12 427600 Stainless steel None 500 1.099

S 12.7 428950 Stainless steel None 500 1.222

S 14 430500 Stainless steel None 500 2.244

S 16 432200 Stainless steel None 500 2.487

S 18 433650 Stainless steel None 250 3.843

S 19 433821 Stainless steel None 250 5.294

S 20 436400 Stainless steel None 250 3.923

S 22 437810 Stainless steel None 100 5.893

S 24 439091 Stainless steel None 100 7.508

S 25.4 439170 Stainless steel None 100 10.508

S 27 441410 Stainless steel None 100 10.3

S 30 442711 Stainless steel None 100 15.185

S 36 442790 Stainless steel None 100 26.218

VS 5 416201 Stainless steel None 1000 0.298

VS 6 418001 Stainless steel None 1000 0.33

VS 8 422901 Stainless steel None 1000 0.836

VS 10 425020 Stainless steel None 1000 1.501

VS 12 427700 Stainless steel None 500 1.731

VS 14 430660 Stainless steel None 500 2.693

VS 16 430750 Stainless steel None 250 4.145

VS 18 433621 Stainless steel None 250 5.337

VS 20 435250 Stainless steel None 250 6.709

VS 22 436721 Stainless steel None 100 8.184

VS 24 438021 Stainless steel None 100 11.262

VS 27 441420 Stainless steel None 100 12.36

VS 30 441621 Stainless steel None 100 18.222


2、Germanyschnorr spring steel washers

Model Bolt range mm Serial number Material Surface treatment Packaging Weight (1000 pieces)

S 1.6 402300 Spring steel Standard hardened black oxide 2000 0.013

S 2 404400 Spring steel Standard hardened black oxide 2000 0.021

S 2.5 406800 Spring steel Standard hardened black oxide 2000 0.099

S 3 409400 Spring steel Standard hardened black oxide 2000 0.049

S 3.5 411200 Spring steel Standard hardened black oxide 2000 0.055

S 4 412700 Spring steel Standard hardened black oxide 1000 0.085

S 5 414500 Spring steel Standard hardened black oxide 1000 0.167

S 6 416300 Spring steel Standard hardened black oxide 1000 0.2

S 6.35 418100 Spring steel Standard hardened black oxide 1000 0.15

S 7 419200 Spring steel Standard hardened black oxide 1000 0.355

S 8 420400 Spring steel Standard hardened black oxide 1000 0.392

S 10 423000 Spring steel Standard hardened black oxide 1000 0.75

S 11.1 425100 Spring steel Standard hardened black oxide 500 0.595

S 12 426200 Spring steel Standard hardened black oxide 500 0.879

S 12.7 427900 Spring steel Standard hardened black oxide 500 0.976

S 14 429100 Spring steel Standard hardened black oxide 500 1.641

S 16 430700 Spring steel Standard hardened black oxide 500 1.984

S 18 432400 Spring steel Standard hardened black oxide 250 2.97

S 19 433800 Spring steel Standard hardened black oxide 250 4.1

S 20 435100 Spring steel Standard hardened black oxide 250 3.742

S 22 436600 Spring steel Standard hardened black oxide 100 4.507

S 24 437900 Spring steel Standard hardened black oxide 100 5.91

S 25.4 439200 Spring steel Standard hardened black oxide 100 7.449

S 27 440300 Spring steel Standard hardened black oxide 100 7.369

S 30 441500 Spring steel Standard hardened black oxide 100 10.78

S 36 442730 Spring steel Standard hardened black oxide 50 21.28

S 1.6 450000 Spring steel Electro-galvanized + passivation 2000 0.013

S 2 450100 Spring steel Electro-galvanized + passivation 2000 0.021

S 2.5 450200 Spring steel Electro-galvanized + passivation 2000 0.099

S 3 450300 Spring steel Electro-galvanized + passivation 2000 0.049

S 3.5 450400 Spring steel Electro-galvanized + passivation 2000 0.055

S 4 450500 Spring steel Electro-galvanized + passivation 1000 0.085

S 5 450600 Spring steel Electro-galvanized + passivation 1000 0.167

S 6 450700 Spring steel Electro-galvanized + passivation 1000 0.2

S 6.35 450800 Spring steel Electro-galvanized + passivation 1000 0.15

S 7 450900 Spring steel Electro-galvanized + passivation 1000 0.355

S 8 451000 Spring steel Electro-galvanized + passivation 1000 0.392

S 10 451100 Spring steel Electro-galvanized + passivation 1000 0.75

S 11.1 451200 Spring steel Electro-galvanized + passivation 500 0.595

S 12 451300 Spring steel Electro-galvanized + passivation 500 0.879

S 12.7 451400 Spring steel Electro-galvanized + passivation 500 0.976

S 14 451500 Spring steel Electro-galvanized + passivation 500 1.641

S 16 451600 Spring steel Electro-galvanized + passivation 500 1.984

S 18 451700 Spring steel Electro-galvanized + passivation 250 2.97

S 19 451800 Spring steel Electro-galvanized + passivation 250 4.1

S 20 451900 Spring steel Electro-galvanized + passivation 250 3.742

S 22 452000 Spring steel Electro-galvanized + passivation 100 4.507

S 24 452100 Spring steel Electro-galvanized + passivation 100 5.91

S 25.4 452200 Spring steel Electro-galvanized + passivation 100 7.449

S 27 452300 Spring steel Electro-galvanized + passivation 100 7.369

S 30 452400 Spring steel Electro-galvanized + passivation 100 10.78

S 36 452500 Spring steel Electro-galvanized + passivation 50 21.28

VS 5 414600 Spring steel Standard hardened black oxide 1000 0.273

VS 6 416400 Spring steel Standard hardened black oxide 1000 0.3

VS 8 420500 Spring steel Standard hardened black oxide 1000 0.615

VS 10 423100 Spring steel Standard hardened black oxide 1000 1.167

VS 12 426300 Spring steel Standard hardened black oxide 500 1.223

VS 14 429200 Spring steel Standard hardened black oxide 500 2.089

VS 16 430800 Spring steel Standard hardened black oxide 250 3.142

VS 18 432500 Spring steel Standard hardened black oxide 250 4.041

VS 20 435300 Spring steel Standard hardened black oxide 250 5.066

VS 22 436700 Spring steel Standard hardened black oxide 100 6.117

VS 24 438000 Spring steel Standard hardened black oxide 100 8.865

VS 25.4 400974 Spring steel Standard hardened black oxide 100 10.58

VS 27 400400 Spring steel Standard hardened black oxide 100 9.731

VS 30 441600 Spring steel Standard hardened black oxide 100 14.38

VS 36 442801 Spring steel Standard hardened black oxide 50 27.226

VS 5 450650 Spring steel Electro-galvanized + passivation 1000 0.273

VS 6 450750 Spring steel Electro-galvanized + passivation 1000 0.3

VS 8 451050 Spring steel Electro-galvanized + passivation 1000 0.615

VS 10 451150 Spring steel Electro-galvanized + passivation 1000 1.167

VS 12 451350 Spring steel Electro-galvanized + passivation 500 1.223

VS 14 451550 Spring steel Electro-galvanized + passivation 500 2.089

VS 16 451650 Spring steel Electro-galvanized + passivation 250 3.142

VS 18 451750 Spring steel Electro-galvanized + passivation 250 4.041

VS 20 451950 Spring steel Electro-galvanized + passivation 250 5.066

VS 22 452050 Spring steel Electro-galvanized + passivation 100 6.117

VS 24 452150 Spring steel Electro-galvanized + passivation 100 8.865

VS 25.4 401260 Spring steel Electro-galvanized + passivation 100 10.58

VS 27 452350 Spring steel Electro-galvanized + passivation 100 9.731

VS 30 452450 Spring steel Electro-galvanized + passivation 100 14.38

VS 36 401051 Spring steel Electro-galvanized + passivation 50 27.226



Weidou specializes in supplying German schnorr locking washers and German safety washers. A complete range of washer specifications is available, from M1.6 to M36. The washers offer high strength and good corrosion resistance, with material options including stainless steel and spring steel. They are original imports from Germany. Common models are stocked in the Shanghai warehouse for delivery. We sincerely provide fastening solutions for users.